Quote:
Originally posted by HoKC:
<BLOCKQUOTE class="ip-ubbcode-quote"><div class="ip-ubbcode-quote-title">quote:</div><div class="ip-ubbcode-quote-content">
12/12, 0 ded, $720.00 + $500.00 Hummer Charge = $1,220.00 <span class="ev_code_RED">1087.27</span>
24/24, 0 ded, $1,625.00 + $500.00 Hummer Charge = $2125.00 <span class="ev_code_RED">1727.78</span>
36/36 0 ded, $2,136.00 + $500.00 Hummer Charge = $2,636.00 <span class="ev_code_RED">2298.33</span>
48/48, 0 ded, $3,200.00 + $500.00 Hummer Charge = $3,700.00 <span class="ev_code_RED">3547.07</span>
Does this sound right?
I'm not to sure about that $500.00 Hummer Charge
TIA
|
The 500.00 is a surcharge that they put on all Hummer Warranties under 75k miles, over 75k it is 750.00. They are not bad prices but I can do a little better at the figures in Red. </div></BLOCKQUOTE>
HoKC, not to bust your balls, but how come gmoutlet doesn't put on 500 dollar hummer surcharge and has better discounted prices on GMPP?
12 mo / 12,000 miles 0 ded / $ 540.00
24 mo / 24,000 miles 0 ded / $ 1,135.00
36 mo / 36,000 miles 0 ded / $ 1,665.00
48 mo / 48,000 miles 0 ded / $ 2,825.00
__________________
Black Sheep Hummer Squadron
( CenCal Chapter - Me, Myself, and I )
"OBAMA......Making Jimmy Carter LOOK GOOD!"