I thought it might be a good idea to ID the wiring codes and tap locations for NAV and Radio installs. I'll be installing a AVIC-N1 in a little while and started pulling the info together. Below is the list for the major wires needed with colors and tap locations. It looks like the instrument panel relay block is a good tap point...
Please review (Klaus, thanks in advance) for any errors and also add as needed. One question is the +12 V accessory...does it matter if it is (1)Orange or (2)Brown?
Item # |Description |Color |Location
1 |Reverse light voltage |L-GN |Cavity A1 of instrument panel relay block; left side of instrument panel near brake pedal
2 |Dimmer Panel Voltage |BRN/WHT |Shifter assembly illumination lamps
3 |12 V Battery |RED (X2) |Ignition switch harness
4 |12 V Switched (Accessory) |ORANGE (1) and BROWN (2) |Ignition switch harness; 2 switched wires
5 |Brake Wire |WHITE |At brake pedal switch
6 |Speed Sense |DK GREEN/WHITE |Instrument Panel relay block or Pin 50 at PCM
7 |Parking Brake
8 |Tachometer |WHITE |Wire pack connecting to Instrument Cluster (not part of Class II wire cable
Thanks
Tom
I thought it might be a good idea to ID the wiring codes and tap locations for NAV and Radio installs. I'll be installing a AVIC-N1 in a little while and started pulling the info together. Below is the list for the major wires needed with colors and tap locations. It looks like the instrument panel relay block is a good tap point...
Please review (Klaus, thanks in advance) for any errors and also add as needed. One question is the +12 V accessory...does it matter if it is (1)Orange or (2)Brown?
Item # |Description |Color |Location
1 |Reverse light voltage |L-GN |Cavity A1 of instrument panel relay block; left side of instrument panel near brake pedal
2 |Dimmer Panel Voltage |BRN/WHT |Shifter assembly illumination lamps
3 |12 V Battery |RED (X2) |Ignition switch harness
4 |12 V Switched (Accessory) |ORANGE (1) and BROWN (2) |Ignition switch harness; 2 switched wires
5 |Brake Wire |WHITE |At brake pedal switch
6 |Speed Sense |DK GREEN/WHITE |Instrument Panel relay block or Pin 50 at PCM
7 |Parking Brake
8 |Tachometer |WHITE |Wire pack connecting to Instrument Cluster (not part of Class II wire cable
Thanks
Tom
I thought it might be a good idea to ID the wiring codes and tap locations for NAV and Radio installs. I'll be installing a AVIC-N1 in a little while and started pulling the info together. Below is the list for the major wires needed with colors and tap locations. It looks like the instrument panel relay block is a good tap point...
Please review (Klaus, thanks in advance) for any errors and also add as needed. One question is the +12 V accessory...does it matter if it is (1)Orange or (2)Brown?
Item # |Description |Color |Location
1 |Reverse light voltage |L-GN |Cavity A1 of instrument panel relay block; left side of instrument panel near brake pedal
2 |Dimmer Panel Voltage |BRN/WHT |Shifter assembly illumination lamps
3 |12 V Battery |RED (X2) |Ignition switch harness
4 |12 V Switched (Accessory) |ORANGE (1) and BROWN (2) |Ignition switch harness; 2 switched wires
5 |Brake Wire |WHITE |At brake pedal switch
6 |Speed Sense |DK GREEN/WHITE |Instrument Panel relay block or Pin 50 at PCM
7 |Parking Brake
8 |Tachometer |WHITE |Wire pack connecting to Instrument Cluster (not part of Class II wire cable
Thanks
Tom
Thread Tools
Search this Thread
Display Modes
Posting Rules